SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | |
---|---|
Availability: | |
E530
OEM
85176290
High quality IP68 Waterproof Smart Bracelet with Blood glucose Heart Rate for Senior fitness monitoring E530
Electrocardiogram (high frequency 512HZ) monitoring, HRV and heart health index analysis, ECG belt monitoring, chest stick instant ECG analysis, non-invasive blood sugar, body temperature monitoring, blood oxygen monitoring, Lorenz scatter diagram, heart rate monitoring, blood pressure monitoring, Multi-sport mode, custom dial, online multi-dial, sports record. Sleep monitoring, incoming call and message reminder, ultra-low power consumption and long battery life. Metal alloy casing, silent alarm clock, remote camera, music control, sedentary reminder, drink water reminder, weather display, countdown, shake to take pictures, mobile phone search, 1.91-inch high-definition touch screen.
Smart ECG Blood Glucose Health Watch: APP Name: H Band
Chip: | low-power design GR5515 | |
PPG sensor chip : | SFH2201 | |
Audio chips: | TYHX3220(512HZ) | |
Blood oxygen chip: | GH3220 RF analog front-end+ SFH2201 | |
G-Sensor: | Rohm KXTJ3-1057 | |
Battery Capacity: | 280mAH | |
Screen size: | 1.91-inch 240*284 HD touch screen | |
heart rate/blood pressure: | Green light PPG | |
Waterproof: | waterproof ip68 | |
Bluetooth: | Bluetooth v:5.1(compatible Android 5.0 and IOS 9.0 above version) | |
Operation mode: | Full touch screen+button | |
Material: | Zinc Alloy case+Abs | |
Strap: | Environmentally friendly silicone strap/leather strap/metal strap | |
Charging mode: | Magnetic suction charging line (protect):USB 2.0 |
Operation mode: | Full touch screen+button | |
Material: | Zinc Alloy case+Abs | |
Strap: | Environmentally friendly silicone strap/leather strap/metal strap | |
Charging mode: | Magnetic suction charging line (protect):USB 2.0 | |
Health Monitor: | Sleep monitoring, heart rate, blood pressure, sitting reminders, drinking reminders, blood oxygen, blood sugar, | |
sports modes: | Sports steps, sports mileage record, card road consumption, a variety of sports modes. Movement track (mobile APP display) | |
Standby time: | 30 days standby, daily battery life of 4-7 days (the above data from the factory laboratory, may be different due to personal use environment, different processes) | |
Other functions: | Mute alarm clock, remote photo, music control, sedentary reminder, drink water reminder, weather display, wrist light screen, call reminder, SMS reminder, countdown, shake to take photos, mobile phone search, etc |
High quality IP68 Waterproof Smart Bracelet with Blood glucose Heart Rate for Senior fitness monitoring E530
Electrocardiogram (high frequency 512HZ) monitoring, HRV and heart health index analysis, ECG belt monitoring, chest stick instant ECG analysis, non-invasive blood sugar, body temperature monitoring, blood oxygen monitoring, Lorenz scatter diagram, heart rate monitoring, blood pressure monitoring, Multi-sport mode, custom dial, online multi-dial, sports record. Sleep monitoring, incoming call and message reminder, ultra-low power consumption and long battery life. Metal alloy casing, silent alarm clock, remote camera, music control, sedentary reminder, drink water reminder, weather display, countdown, shake to take pictures, mobile phone search, 1.91-inch high-definition touch screen.
Smart ECG Blood Glucose Health Watch: APP Name: H Band
Chip: | low-power design GR5515 | |
PPG sensor chip : | SFH2201 | |
Audio chips: | TYHX3220(512HZ) | |
Blood oxygen chip: | GH3220 RF analog front-end+ SFH2201 | |
G-Sensor: | Rohm KXTJ3-1057 | |
Battery Capacity: | 280mAH | |
Screen size: | 1.91-inch 240*284 HD touch screen | |
heart rate/blood pressure: | Green light PPG | |
Waterproof: | waterproof ip68 | |
Bluetooth: | Bluetooth v:5.1(compatible Android 5.0 and IOS 9.0 above version) | |
Operation mode: | Full touch screen+button | |
Material: | Zinc Alloy case+Abs | |
Strap: | Environmentally friendly silicone strap/leather strap/metal strap | |
Charging mode: | Magnetic suction charging line (protect):USB 2.0 |
Operation mode: | Full touch screen+button | |
Material: | Zinc Alloy case+Abs | |
Strap: | Environmentally friendly silicone strap/leather strap/metal strap | |
Charging mode: | Magnetic suction charging line (protect):USB 2.0 | |
Health Monitor: | Sleep monitoring, heart rate, blood pressure, sitting reminders, drinking reminders, blood oxygen, blood sugar, | |
sports modes: | Sports steps, sports mileage record, card road consumption, a variety of sports modes. Movement track (mobile APP display) | |
Standby time: | 30 days standby, daily battery life of 4-7 days (the above data from the factory laboratory, may be different due to personal use environment, different processes) | |
Other functions: | Mute alarm clock, remote photo, music control, sedentary reminder, drink water reminder, weather display, wrist light screen, call reminder, SMS reminder, countdown, shake to take photos, mobile phone search, etc |
+86-755-29755516
+8615323410276 (Connie Yan)
+86 18588448985 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Zhang)
sales@4p-touch.com
Copyright © 2023 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved