SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | |
---|---|
Availability: | |
Fashion design Accurate Smart Bluetooth Watch with Body temperature Heart rate blood pressure Blood Oxgen ZW32
The new ZW32 smart watch, Tuobu solution 8762D chip, true blood oxygen temperature, 5X advantage price:
1.85-inch high-definition large screen, 9mm ultra-thin body design, 260mAh super-large battery, IP68 waterproof;
All-weather heart rate monitoring, APP records can be viewed at any time; professional blood oxygen sensor, monitor health at any time;
High-sensitivity thermistor, real-time body temperature measurement, new UI menu, APP massive dials, support for customization;
Information reminder, brightness adjustment, password, power-saving do not disturb mode, vibration intensity, music control, women's menstrual period and other functions;
Shipment with Japanese and English instructions, the watch supports Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian and other languages;
The foreign trade version has a lightweight packaging design, the full set is only 75g, after FitCloudPro stabilizes the APP
Main Functions: | Heart rate monitoring, blood pressure monitoring, body temperature monitoring, blood oxygen monitoring, split screen mode |
Health monitoring: | Heart rate monitoring, blood pressure monitoring, sleep monitoring, body temperature monitoring, blood oxygen monitoring |
Exercise recording: | Step counting, counting, calories |
Others: | Brightness adjustment, screen light duration, wristband light duration, three menu styles (honeycomb style, list style, Jiugongge style), power saving mode, vibration intensity selection, time setting, watch password setting, weather forecast, music control, stopwatch, timer, alarm clock, search mobile phone, custom dial, do not disturb mode, drink water reminder, remote photography, female menstrual reminder |
Sports mode: | Walking, running, boarding, cycling, basketball, swimming, badminton, football, elliptical machine, yoga, table tennis, rope skipping, tennis, baseball, hula hoop, golf, long jump, sit ups, volleyball |
News Reminder push | Includes, short mail, microphone, QQ, Mail, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Line, Kakao Talk, Viber, Skype, Telegram |
Watch languages: | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, polish, factory default English |
App languages: | English, Chinese simplified, Chinese traditional, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian |
Specification:
Screen size | 1.85inch TFT HD glass |
Resolution | 240×286 |
System | ios 12.0 and above, Andriod 8.0 and above |
Bluetooth version | 5.1/5.1 |
Chip | 8762DK |
Heart rate | HX3605 |
Battery capactity | 260mAh |
Memory | 64Mb |
Standby time | 7~15days |
Battery life | 3~7days |
Charging way | Magnetic charging |
MotorV | Built in, vibration reminder |
Waterproof level | IP68 |
Material | Plastic |
Watch size | 250*37*9mm |
Band Width | 22mm |
Giftbox size | 156*88*21mm |
Packing weight | 75g |
Ctn size | 550*330*185mm |
Pcs/Ctn | 100 |
Weight of single head + strap | 35g |
Total weight(KG) | 7.8KG |
Android and Apple App Synchronization: FitCloudPro |
Fashion design Accurate Smart Bluetooth Watch with Body temperature Heart rate blood pressure Blood Oxgen ZW32
The new ZW32 smart watch, Tuobu solution 8762D chip, true blood oxygen temperature, 5X advantage price:
1.85-inch high-definition large screen, 9mm ultra-thin body design, 260mAh super-large battery, IP68 waterproof;
All-weather heart rate monitoring, APP records can be viewed at any time; professional blood oxygen sensor, monitor health at any time;
High-sensitivity thermistor, real-time body temperature measurement, new UI menu, APP massive dials, support for customization;
Information reminder, brightness adjustment, password, power-saving do not disturb mode, vibration intensity, music control, women's menstrual period and other functions;
Shipment with Japanese and English instructions, the watch supports Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian and other languages;
The foreign trade version has a lightweight packaging design, the full set is only 75g, after FitCloudPro stabilizes the APP
Main Functions: | Heart rate monitoring, blood pressure monitoring, body temperature monitoring, blood oxygen monitoring, split screen mode |
Health monitoring: | Heart rate monitoring, blood pressure monitoring, sleep monitoring, body temperature monitoring, blood oxygen monitoring |
Exercise recording: | Step counting, counting, calories |
Others: | Brightness adjustment, screen light duration, wristband light duration, three menu styles (honeycomb style, list style, Jiugongge style), power saving mode, vibration intensity selection, time setting, watch password setting, weather forecast, music control, stopwatch, timer, alarm clock, search mobile phone, custom dial, do not disturb mode, drink water reminder, remote photography, female menstrual reminder |
Sports mode: | Walking, running, boarding, cycling, basketball, swimming, badminton, football, elliptical machine, yoga, table tennis, rope skipping, tennis, baseball, hula hoop, golf, long jump, sit ups, volleyball |
News Reminder push | Includes, short mail, microphone, QQ, Mail, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Line, Kakao Talk, Viber, Skype, Telegram |
Watch languages: | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, polish, factory default English |
App languages: | English, Chinese simplified, Chinese traditional, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian |
Specification:
Screen size | 1.85inch TFT HD glass |
Resolution | 240×286 |
System | ios 12.0 and above, Andriod 8.0 and above |
Bluetooth version | 5.1/5.1 |
Chip | 8762DK |
Heart rate | HX3605 |
Battery capactity | 260mAh |
Memory | 64Mb |
Standby time | 7~15days |
Battery life | 3~7days |
Charging way | Magnetic charging |
MotorV | Built in, vibration reminder |
Waterproof level | IP68 |
Material | Plastic |
Watch size | 250*37*9mm |
Band Width | 22mm |
Giftbox size | 156*88*21mm |
Packing weight | 75g |
Ctn size | 550*330*185mm |
Pcs/Ctn | 100 |
Weight of single head + strap | 35g |
Total weight(KG) | 7.8KG |
Android and Apple App Synchronization: FitCloudPro |
+86-755-29755516
+8615323410276 (Connie Yan)
+86 18588448985 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Zhang)
sales@4p-touch.com
Copyright © 2019 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved