SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | Please select |
---|---|
Availability: | |
TK20
OEM
85176290
High Quality IP68 Water Resistance Long Battery Life ECG PPG HR Blood Pressure Body Temperature SPO2 Sport Smart Bracelet TK20
Product parameter:
Screen Size | 1.39-inch high-resolution 360*360 screen | |
Screen Type | IPS HD TFT | |
BLuetooth | 5.0BLE (low power consumption) | |
Battery Type | High density li-polymer | |
Battery Capcaity | 280mAh | |
Charging Type | Wireless charging | |
Charging Time | About 3-4H | |
Endurance Time | Use for 7-12 days and stand by for 30-40 days | |
Manipulation Mode | Full screen touch control, mobile APP control | |
Language | Bracelet languages: Chinese, English, Traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malay, Korean and Poland APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, etc | |
Material | Enclosure: metal alloy+stainless steel Bottom shell: PC+ABS+ medical 316 steel strap: environmental protection TPU leather strap | |
Color | 5 colors, black body matching (TPU black, blue, red 3 colors, and leather black, leather brown) |
Master Chip | Ultralow power Realtek 8762D | |
Blood oxygen | VP60A2 blood oxygen heart rate + simulation front-end VC9201 | |
gravity sensor | ST8321 | |
ECG chip | VC8808 | |
PPG chip | VP60A2 Heart Rate (Dynamic accurate dual PD heart rate Collection) | |
Virbation | Mute/vibrate | |
Waterpfoof | IP68 | |
Compatible System | Android 4.4 and above,iOS 8.2 and above | |
Special Features | non-invasive blood glucose,Wireless charging, independent accurate blood oxygen, body temperature, electrocardiogram, respiratory rate, blood pressure, heart rate, blood oxygen, AI medical diagnosis, remote relatives and friends care | |
Care Functions | Home sharing real-time data | |
Main Feature | ECG function, non-invasive blood glucose, stress testing, temperature monitoring, blood oxygen monitoring, respiratory rate. Wireless charging, ultra low power consumption Realtek 8762D + 1.39 "high resolution 360*360 screen, Exercise function: Steps/calories/distance, Multi-exercise mode. Heart rate monitoring, blood pressure monitoring, sleep monitoring and other health functions Remote relatives and friends care function Environmental protection TPU/ leather watchband, stick hands without feeling to wear Wearable hardware + intelligent APP+ big data cloud service Wear it with your body, control, display and record data through APP. Extra long battery life standby. Multiple dial switch | |
Other Functions | Step counting, calories, distance, sleep monitoring, exercise patterns,Call reminder, alarm clock reminder, raise your hand and brighten the screen, and share socially(WeChat, QQ, Facebook, Twitter), etc. Shake and take pictures |
High Quality IP68 Water Resistance Long Battery Life ECG PPG HR Blood Pressure Body Temperature SPO2 Sport Smart Bracelet TK20
Product parameter:
Screen Size | 1.39-inch high-resolution 360*360 screen | |
Screen Type | IPS HD TFT | |
BLuetooth | 5.0BLE (low power consumption) | |
Battery Type | High density li-polymer | |
Battery Capcaity | 280mAh | |
Charging Type | Wireless charging | |
Charging Time | About 3-4H | |
Endurance Time | Use for 7-12 days and stand by for 30-40 days | |
Manipulation Mode | Full screen touch control, mobile APP control | |
Language | Bracelet languages: Chinese, English, Traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malay, Korean and Poland APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, etc | |
Material | Enclosure: metal alloy+stainless steel Bottom shell: PC+ABS+ medical 316 steel strap: environmental protection TPU leather strap | |
Color | 5 colors, black body matching (TPU black, blue, red 3 colors, and leather black, leather brown) |
Master Chip | Ultralow power Realtek 8762D | |
Blood oxygen | VP60A2 blood oxygen heart rate + simulation front-end VC9201 | |
gravity sensor | ST8321 | |
ECG chip | VC8808 | |
PPG chip | VP60A2 Heart Rate (Dynamic accurate dual PD heart rate Collection) | |
Virbation | Mute/vibrate | |
Waterpfoof | IP68 | |
Compatible System | Android 4.4 and above,iOS 8.2 and above | |
Special Features | non-invasive blood glucose,Wireless charging, independent accurate blood oxygen, body temperature, electrocardiogram, respiratory rate, blood pressure, heart rate, blood oxygen, AI medical diagnosis, remote relatives and friends care | |
Care Functions | Home sharing real-time data | |
Main Feature | ECG function, non-invasive blood glucose, stress testing, temperature monitoring, blood oxygen monitoring, respiratory rate. Wireless charging, ultra low power consumption Realtek 8762D + 1.39 "high resolution 360*360 screen, Exercise function: Steps/calories/distance, Multi-exercise mode. Heart rate monitoring, blood pressure monitoring, sleep monitoring and other health functions Remote relatives and friends care function Environmental protection TPU/ leather watchband, stick hands without feeling to wear Wearable hardware + intelligent APP+ big data cloud service Wear it with your body, control, display and record data through APP. Extra long battery life standby. Multiple dial switch | |
Other Functions | Step counting, calories, distance, sleep monitoring, exercise patterns,Call reminder, alarm clock reminder, raise your hand and brighten the screen, and share socially(WeChat, QQ, Facebook, Twitter), etc. Shake and take pictures |
+86-755-29755516
+8615323410276 (Connie Yan)
+86 18588448985 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Zhang)
sales@4p-touch.com
Copyright © 2023 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved