SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | |
---|---|
Availability: | |
K97
OEM
85269100
The latest IP67 waterproof digital smart bluetooth watch with heart rate blood pressure blood oxygen monitor for adult healthcare K97
Product Form | smart watch+wireless earbuds |
Bracelet Dimensions | L*W*H=49mm*14mm |
Product Weight | 68g |
Screen Size | 1.39"IPS |
Screen Resolution | 360*360 |
Touch Module | YES FULL touch |
Type | Lithium-ion polymer battery |
Watch battery capacity | 611823 3.8V/300mAh |
TWS battery Capacity | 400911 3.7V/25MAH |
System hardware configuration: | |
Details | Descriptions |
Smart watch Chipset | JL7012F6 |
Heart rate and blood pressure chipset | VC30F |
G-SENSOR | DA267-LGA12 |
HEADSET Chipset | Bluetrum(AB5656A2) |
RAM | 128KB+16KB |
RAM | NO |
Built-in | Ø6mm /F6L16 *2 |
Built-in | Yes |
Built-in | Yes |
Built-in | (Built-in)-BT 5.0 |
Interface Configuration: | |
Details | Descriptions |
Data transfer supportive | via app |
Music output | YES |
Power | Micro USB |
Charging Method | Micro USB Turn Magnetic suction charge |
Charging time | About 4H |
Duration time | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days |
Software Configuration: | |
Details | Descriptions |
Operation System | Nucleus |
Calories | Support |
Camera Remote-Control | Support |
BT Call | Support |
BT Music Player | Support |
Time Sync. | Support |
Call History | Support answer and recall last one |
Anti-lost | Support |
Redial | Support |
Sleep monitor | Support |
Steps | Support |
Heart rate | Support |
Bluetooth Headset | Support |
Blood pressure | Support |
Alarm | Support |
Siri | Support |
Waterproof | IP 67 |
Soft Language | Default China and English(Multi language support) Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Korean,Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Ukrainian |
Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
Message push Language | Supported push language collation (24 characters only): Chinese simplified, traditional, English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, polish, Arabic, Korean, Japanese,Russian, Ukrainian, lusenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
Recommended Product Selling Points (TWS ) | Full in-ear wearing, painless and comfortable. Metal craftsmanship, perfect sound quality, with handle design, two-way noise reduction, call more clear, using stable Zhongke Bluetooth (AB5656A2) high quality and stable dual-issue does not distinguish between master and slave, super strong signal Bluetooth signal in open areas can reach up to 25 metres, through the wall can reach up to 15 metres, built-in 5.0 dual bluetooth, HIFI 9D sound quality, touch sensors, AI voice SIRI wake up. Headset into the watch compartment storage that charging, take with you, put in the watch compartment for easy storage, headset storage in the watch that charging. |
Recommended Product Selling Points(Smartwatch ) | Business appearance, metal craftsmanship, TPU high-grade high service sports style strap, full-circle full-touch + mechanical button operation dual operation, encoder knob, 3 sets of UI styles, BLE5.0 version, 300mAH solid capacity large battery, strong endurance standby over 25 days. External playback up to 10 hours of strong sound (maximum volume). Smart bracelet with 24 hours accurate detection of heart rate, blood pressure monitoring, blood oxygen monitoring, exercise monitoring, mileage, calorie consumption, message alerts, sleep records, message alerts, shaking control to take pictures, a large number of free dials to download and DIY dial making. |
APP Language | DAFIT App language: English, Traditional Chinese, ar-Arabic, bg-Bulgarian, cs-Czech, da-Danish, de-German, es-Spanish, fi-Finnish, fr-French, hi-Hindi, hr-Croatian, in-Indonesian, it-Italian, ja-Japanese, ko-Korean, nb-Norwegian, nl-Dutch, pl-Polish, ps-Pashto, pt-Portuguese, ro-Romanian, ru-Russian, sv-Swedish, th-Thai, tr-Turkish, uk-Ukrainian, vi-Vietnamese |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
The latest IP67 waterproof digital smart bluetooth watch with heart rate blood pressure blood oxygen monitor for adult healthcare K97
Product Form | smart watch+wireless earbuds |
Bracelet Dimensions | L*W*H=49mm*14mm |
Product Weight | 68g |
Screen Size | 1.39"IPS |
Screen Resolution | 360*360 |
Touch Module | YES FULL touch |
Type | Lithium-ion polymer battery |
Watch battery capacity | 611823 3.8V/300mAh |
TWS battery Capacity | 400911 3.7V/25MAH |
System hardware configuration: | |
Details | Descriptions |
Smart watch Chipset | JL7012F6 |
Heart rate and blood pressure chipset | VC30F |
G-SENSOR | DA267-LGA12 |
HEADSET Chipset | Bluetrum(AB5656A2) |
RAM | 128KB+16KB |
RAM | NO |
Built-in | Ø6mm /F6L16 *2 |
Built-in | Yes |
Built-in | Yes |
Built-in | (Built-in)-BT 5.0 |
Interface Configuration: | |
Details | Descriptions |
Data transfer supportive | via app |
Music output | YES |
Power | Micro USB |
Charging Method | Micro USB Turn Magnetic suction charge |
Charging time | About 4H |
Duration time | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days |
Software Configuration: | |
Details | Descriptions |
Operation System | Nucleus |
Calories | Support |
Camera Remote-Control | Support |
BT Call | Support |
BT Music Player | Support |
Time Sync. | Support |
Call History | Support answer and recall last one |
Anti-lost | Support |
Redial | Support |
Sleep monitor | Support |
Steps | Support |
Heart rate | Support |
Bluetooth Headset | Support |
Blood pressure | Support |
Alarm | Support |
Siri | Support |
Waterproof | IP 67 |
Soft Language | Default China and English(Multi language support) Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Korean,Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Ukrainian |
Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
Message push Language | Supported push language collation (24 characters only): Chinese simplified, traditional, English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, polish, Arabic, Korean, Japanese,Russian, Ukrainian, lusenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
Recommended Product Selling Points (TWS ) | Full in-ear wearing, painless and comfortable. Metal craftsmanship, perfect sound quality, with handle design, two-way noise reduction, call more clear, using stable Zhongke Bluetooth (AB5656A2) high quality and stable dual-issue does not distinguish between master and slave, super strong signal Bluetooth signal in open areas can reach up to 25 metres, through the wall can reach up to 15 metres, built-in 5.0 dual bluetooth, HIFI 9D sound quality, touch sensors, AI voice SIRI wake up. Headset into the watch compartment storage that charging, take with you, put in the watch compartment for easy storage, headset storage in the watch that charging. |
Recommended Product Selling Points(Smartwatch ) | Business appearance, metal craftsmanship, TPU high-grade high service sports style strap, full-circle full-touch + mechanical button operation dual operation, encoder knob, 3 sets of UI styles, BLE5.0 version, 300mAH solid capacity large battery, strong endurance standby over 25 days. External playback up to 10 hours of strong sound (maximum volume). Smart bracelet with 24 hours accurate detection of heart rate, blood pressure monitoring, blood oxygen monitoring, exercise monitoring, mileage, calorie consumption, message alerts, sleep records, message alerts, shaking control to take pictures, a large number of free dials to download and DIY dial making. |
APP Language | DAFIT App language: English, Traditional Chinese, ar-Arabic, bg-Bulgarian, cs-Czech, da-Danish, de-German, es-Spanish, fi-Finnish, fr-French, hi-Hindi, hr-Croatian, in-Indonesian, it-Italian, ja-Japanese, ko-Korean, nb-Norwegian, nl-Dutch, pl-Polish, ps-Pashto, pt-Portuguese, ro-Romanian, ru-Russian, sv-Swedish, th-Thai, tr-Turkish, uk-Ukrainian, vi-Vietnamese |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
+86-755-29755516
+8615323410276 (Connie Yan)
+86 18588448985 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Zhang)
sales@4p-touch.com
Copyright © 2023 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved