SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | |
---|---|
Availability: | |
New Body Temperature Bracelet E66 Accurate Measuring ECG Wristband Band Heart Rate Smart Watch E66
Features:
1. Blood Pressure Monitor.
2. Heart Rate Monitor. Body thmermometer
3. ECG+PPG combined to test the cardiac function of electrocardiogram.
4. Cardiac function.
5. Step / Calorie / Distance, Multi movement mode.
6. Remote care function.
7. Wearbale Hardward+Smart APP+Big Data Clound Service.
8. Long battery life, 7-15 days of use.
9. Call and SMS alert with message push (can show tel No. and SMS contents).
10. Calories.
11. Raise you hand the watch light.
12. Shake hand to take photo.
APP name: SmartHealth
Catalog | Product Parameter | ||
Base Parameter | Product Model | E66 | |
Master Chip | nRF52832 | ||
Sensor | BST-BMA253 | ||
ECG chip | TI 129X | ||
PPG chip | HRS3300DS | ||
Virbation | Loundspeaker Mute/Vibration | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||
Special Features | Blood Pressure,Heart Rate , ECG | ||
Care Functions | Can share real-time data with families | ||
Main Feature | ECG+PPG combined to test the cardiac function of electrocardiogram. cardiac function. Environmental protection TPU watch band,sticker hand feel no wear. Motor function: step / calorie / distance, multi movement mode. Heart rate monitoring, blood pressure monitoring and other health functions Remote care function Wearbale Hardward+Smart APP+Big Data Clound Service Wearing this smartwatch in any time. throught the App control, display, record the data. the data will sync to the app and clound sevice. This smartwatch can monitor our body health value. this can find and detect our health data, display risk status and evaluation results Long battery life, 7-15 days of use | ||
Other Functions | Step,Calories,Distance,sleep monitor ,sport,Call reminder ,Alarm Reminder ,Raise you hand the watch light,Social share(wechat,QQ,Facebook,Twitter, shake hand to take photo | ||
Screen | Screen Size | 0.96 Color screen 240*240 | |
Screen Type | IPS TFT | ||
Connect Parameter | BLuetooth | 4.0BLE(Low power) | |
Other Parameter | Battery Type | Polymeter Lithium Battery | |
Battery Capcaity | 105mAh | ||
Charging Type | USB absorption | ||
Charging Time | About 4 hours | ||
Endurance Time | Can use 6-13days,Standby Day:20-40days | ||
Data Save Time | 3 months | ||
Manipulation Mode | Full touch control, mobile phone APP control | ||
Language | Mainly Chinese , English, Can customize other language | ||
Material | Front shell: powder metallurgy + PC Back shell: 316 stainless steel + ABS + PC Strap: environmentally friendly TPU or metal | ||
Color | Black / Blue / red / metal strap black | ||
Packing | Packing | Smartwatch, Charging cable, Instruction, Packing box | |
Product NW | metal wristband: 24g. | ||
Szie | 26*23*11mmcm |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
New Body Temperature Bracelet E66 Accurate Measuring ECG Wristband Band Heart Rate Smart Watch E66
Features:
1. Blood Pressure Monitor.
2. Heart Rate Monitor. Body thmermometer
3. ECG+PPG combined to test the cardiac function of electrocardiogram.
4. Cardiac function.
5. Step / Calorie / Distance, Multi movement mode.
6. Remote care function.
7. Wearbale Hardward+Smart APP+Big Data Clound Service.
8. Long battery life, 7-15 days of use.
9. Call and SMS alert with message push (can show tel No. and SMS contents).
10. Calories.
11. Raise you hand the watch light.
12. Shake hand to take photo.
APP name: SmartHealth
Catalog | Product Parameter | ||
Base Parameter | Product Model | E66 | |
Master Chip | nRF52832 | ||
Sensor | BST-BMA253 | ||
ECG chip | TI 129X | ||
PPG chip | HRS3300DS | ||
Virbation | Loundspeaker Mute/Vibration | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||
Special Features | Blood Pressure,Heart Rate , ECG | ||
Care Functions | Can share real-time data with families | ||
Main Feature | ECG+PPG combined to test the cardiac function of electrocardiogram. cardiac function. Environmental protection TPU watch band,sticker hand feel no wear. Motor function: step / calorie / distance, multi movement mode. Heart rate monitoring, blood pressure monitoring and other health functions Remote care function Wearbale Hardward+Smart APP+Big Data Clound Service Wearing this smartwatch in any time. throught the App control, display, record the data. the data will sync to the app and clound sevice. This smartwatch can monitor our body health value. this can find and detect our health data, display risk status and evaluation results Long battery life, 7-15 days of use | ||
Other Functions | Step,Calories,Distance,sleep monitor ,sport,Call reminder ,Alarm Reminder ,Raise you hand the watch light,Social share(wechat,QQ,Facebook,Twitter, shake hand to take photo | ||
Screen | Screen Size | 0.96 Color screen 240*240 | |
Screen Type | IPS TFT | ||
Connect Parameter | BLuetooth | 4.0BLE(Low power) | |
Other Parameter | Battery Type | Polymeter Lithium Battery | |
Battery Capcaity | 105mAh | ||
Charging Type | USB absorption | ||
Charging Time | About 4 hours | ||
Endurance Time | Can use 6-13days,Standby Day:20-40days | ||
Data Save Time | 3 months | ||
Manipulation Mode | Full touch control, mobile phone APP control | ||
Language | Mainly Chinese , English, Can customize other language | ||
Material | Front shell: powder metallurgy + PC Back shell: 316 stainless steel + ABS + PC Strap: environmentally friendly TPU or metal | ||
Color | Black / Blue / red / metal strap black | ||
Packing | Packing | Smartwatch, Charging cable, Instruction, Packing box | |
Product NW | metal wristband: 24g. | ||
Szie | 26*23*11mmcm |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
+86-755-29755516
+8615323410276 (Connie Yan)
+86 18588448985 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Zhang)
sales@4p-touch.com
Copyright © 2019 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved