SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | |
---|---|
Availability: | |
IP67 Ultra-Thin Bt 5.0 Full Touch Precise Heart Rate BP Monitoring Smart Sport Watch ZL02
ZL02 Specification:
Category | Content | Description |
Smart bracelet main function | Display | 1.28 inch,240*240,Full touch screen |
Side button | Support | |
Dial | Various of UI in App | |
Exercise heart rate/resting heart rate monitoring | By yourself\Automatic | |
Sport | Steps,Distance, Calorie | |
Sleep monitoring | Automatic | |
Blood pressure | By yourself | |
Call/Message notification | Support | |
Reminder | Call,Message,Wechat,QQ,Facebook,Twitter,LinkedIn,WhatsApp, Line,Instagram,Snapchat,Skype and so on)Sedentary reminder,Alarm,Drink water,Take medicine and so on | |
Alarm | Five APP setting | |
Take photo | Shake and shine or Single touch | |
Lift the wrist bright screen | Support | |
System switching | 24/12 hourly,BS,SI Distance(Must by App) | |
Sedentary reminder | Support | |
Stopwatch | Support | |
Countdown | NO | |
Find phone | Support | |
Brightness adjustment | Support | |
Light up time adjustment | 5ms-15ms | |
Touch control | Full touch | |
APP main function APP name: DaFit | Sport | Distance,Calorie ,Steps |
Sleep | Total sleep time,Deep,Light sleep time | |
History record | Heart rate,Blood pressure,Sleep,Sport | |
Alarm setting | Shake reminder(Five) | |
Sports Goal Setting | Target steps setting | |
Support | Language | English,Chinese,French,German,Italian,Spanish,Russian,Portuguese (Notification support various kinds of languages) |
Operation method | Independent use or With phone App | |
Bluetooth | 5.0 | |
Phone version | IOS 9.0 and above , Android 5.0 and above | |
Chipset | DA14683 | |
Heart Rate sensor | SC7R311 | |
G-Sensor | SC7A20 | |
Storage | Flash 64Mb | |
Screen | 1.28 inch, 240*240 Full touch | |
Battery | Polymer 200 mAh | |
Bottom case | ABS+PC | |
Front case | Glass | |
Product size | Ø45.5mm x 10mm | |
Product N.W | 36g | |
Product G.W | 98g | |
Gift box size | 15.1*7.5*3.0 cm | |
Carton size | 40*32*17.5cm | |
Packing quantity | 50pcs | |
Carton weight | 4.81kg |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
IP67 Ultra-Thin Bt 5.0 Full Touch Precise Heart Rate BP Monitoring Smart Sport Watch ZL02
ZL02 Specification:
Category | Content | Description |
Smart bracelet main function | Display | 1.28 inch,240*240,Full touch screen |
Side button | Support | |
Dial | Various of UI in App | |
Exercise heart rate/resting heart rate monitoring | By yourself\Automatic | |
Sport | Steps,Distance, Calorie | |
Sleep monitoring | Automatic | |
Blood pressure | By yourself | |
Call/Message notification | Support | |
Reminder | Call,Message,Wechat,QQ,Facebook,Twitter,LinkedIn,WhatsApp, Line,Instagram,Snapchat,Skype and so on)Sedentary reminder,Alarm,Drink water,Take medicine and so on | |
Alarm | Five APP setting | |
Take photo | Shake and shine or Single touch | |
Lift the wrist bright screen | Support | |
System switching | 24/12 hourly,BS,SI Distance(Must by App) | |
Sedentary reminder | Support | |
Stopwatch | Support | |
Countdown | NO | |
Find phone | Support | |
Brightness adjustment | Support | |
Light up time adjustment | 5ms-15ms | |
Touch control | Full touch | |
APP main function APP name: DaFit | Sport | Distance,Calorie ,Steps |
Sleep | Total sleep time,Deep,Light sleep time | |
History record | Heart rate,Blood pressure,Sleep,Sport | |
Alarm setting | Shake reminder(Five) | |
Sports Goal Setting | Target steps setting | |
Support | Language | English,Chinese,French,German,Italian,Spanish,Russian,Portuguese (Notification support various kinds of languages) |
Operation method | Independent use or With phone App | |
Bluetooth | 5.0 | |
Phone version | IOS 9.0 and above , Android 5.0 and above | |
Chipset | DA14683 | |
Heart Rate sensor | SC7R311 | |
G-Sensor | SC7A20 | |
Storage | Flash 64Mb | |
Screen | 1.28 inch, 240*240 Full touch | |
Battery | Polymer 200 mAh | |
Bottom case | ABS+PC | |
Front case | Glass | |
Product size | Ø45.5mm x 10mm | |
Product N.W | 36g | |
Product G.W | 98g | |
Gift box size | 15.1*7.5*3.0 cm | |
Carton size | 40*32*17.5cm | |
Packing quantity | 50pcs | |
Carton weight | 4.81kg |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
+86-755-29755516
+8615323410276 (Connie Yan)
+86 18588448985 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Zhang)
sales@4p-touch.com
Copyright © 2019 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved