SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | |
---|---|
Availability: | |
KC91
OEM
85269100
Fashion design China manufacture 3ATM waterproof smart bluetooth watch with heart rate blood oxygen blood pressure monitor for senior healthcare monitoring KC91
Product color | Black, Gold, Grey | ||||||
Product Size | 50.8*47.5*12.1mm | ||||||
Case material | kirsite+PC | ||||||
Strap specifications | 18mm silicone strap (removable and replaceable) | ||||||
product weight | 54g | ||||||
waterproof level | 30 meters | ||||||
Bluetooth distance | 5--7 days (depending on the usage scenario) | ||||||
Endurance | ≤ 2.5H | ||||||
Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.2BLE system | ||||||
With smart phone system | FitCloudPro | ||||||
APP name | 17 languages (Simplified Chinese, English, German, Spanish, French, Italian, Korean, Japanese, Swedish, Czech, Arabic, Polish, Dutch, Danish, Hungarian, Portuguese, Greek,) | ||||||
APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
packing | packing size:165*84*25mm weight:118g Quantity:100/box | ||||||
Packing list | Meter head, strap, charging cable, manual, packaging color box | ||||||
Specification | size:433*253*355mm | ||||||
HW | specification | ||||||
CPU | AB5691 | ||||||
RAM | 578KB | ||||||
ROM | 640KB | ||||||
Plug in Flash | 128MB | ||||||
heart rate chip | HX3918 | ||||||
Accelerometer | STK8321 | ||||||
Bluetooth | BLE5.2 | ||||||
Display | 1.75'' 240*296 IPS Display | ||||||
Physical button | 2 pieces | ||||||
Touch | Full screen touch | ||||||
Battery | 480mAh polymer battery | ||||||
Charging mode | USB magnetic charging | ||||||
Built in dial | Built in7 dials, supporting customized dials and downloading dials | ||||||
Basic function | Full font, weather, sleep, heart rate, blood oxygen, blood pressure, alarm clock, sedentary reminder, alarm clock reminder, music control, remote control Photos, messages, Alipay, mobile phones, bracelets | ||||||
APP name | DAFIT | ||||||
Health management | Exercise monitoring, sleep monitoring, heart rate detection, blood pressure detection, respiratory movement | ||||||
Sport mode | 8 movement modes at the watch end, mass movement mode at the APP end | ||||||
Conversation | Dialing, frequently used contacts, call logs, voice assistant | ||||||
WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | ||||||
Message and call reminder | Telephone, SMS, WeChat,QQ,WhatsApp,Line,Facebook,Facebook messenger,Kaokao, Twitter,Skype | ||||||
Firmware update | Watch firmware can be upgraded in the air through APP |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
Fashion design China manufacture 3ATM waterproof smart bluetooth watch with heart rate blood oxygen blood pressure monitor for senior healthcare monitoring KC91
Product color | Black, Gold, Grey | ||||||
Product Size | 50.8*47.5*12.1mm | ||||||
Case material | kirsite+PC | ||||||
Strap specifications | 18mm silicone strap (removable and replaceable) | ||||||
product weight | 54g | ||||||
waterproof level | 30 meters | ||||||
Bluetooth distance | 5--7 days (depending on the usage scenario) | ||||||
Endurance | ≤ 2.5H | ||||||
Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.2BLE system | ||||||
With smart phone system | FitCloudPro | ||||||
APP name | 17 languages (Simplified Chinese, English, German, Spanish, French, Italian, Korean, Japanese, Swedish, Czech, Arabic, Polish, Dutch, Danish, Hungarian, Portuguese, Greek,) | ||||||
APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
packing | packing size:165*84*25mm weight:118g Quantity:100/box | ||||||
Packing list | Meter head, strap, charging cable, manual, packaging color box | ||||||
Specification | size:433*253*355mm | ||||||
HW | specification | ||||||
CPU | AB5691 | ||||||
RAM | 578KB | ||||||
ROM | 640KB | ||||||
Plug in Flash | 128MB | ||||||
heart rate chip | HX3918 | ||||||
Accelerometer | STK8321 | ||||||
Bluetooth | BLE5.2 | ||||||
Display | 1.75'' 240*296 IPS Display | ||||||
Physical button | 2 pieces | ||||||
Touch | Full screen touch | ||||||
Battery | 480mAh polymer battery | ||||||
Charging mode | USB magnetic charging | ||||||
Built in dial | Built in7 dials, supporting customized dials and downloading dials | ||||||
Basic function | Full font, weather, sleep, heart rate, blood oxygen, blood pressure, alarm clock, sedentary reminder, alarm clock reminder, music control, remote control Photos, messages, Alipay, mobile phones, bracelets | ||||||
APP name | DAFIT | ||||||
Health management | Exercise monitoring, sleep monitoring, heart rate detection, blood pressure detection, respiratory movement | ||||||
Sport mode | 8 movement modes at the watch end, mass movement mode at the APP end | ||||||
Conversation | Dialing, frequently used contacts, call logs, voice assistant | ||||||
WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | ||||||
Message and call reminder | Telephone, SMS, WeChat,QQ,WhatsApp,Line,Facebook,Facebook messenger,Kaokao, Twitter,Skype | ||||||
Firmware update | Watch firmware can be upgraded in the air through APP |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
+86-755-29755516
+8615323410276 (Connie Yan)
+86 18588448985 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Zhang)
sales@4p-touch.com
Copyright © 2023 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved