| Color: | Please select |
|---|---|
| Availability: | |
HT34
OEM
85269100
Top quality China factory 30meters waterproof bluetooth smart bracelet with heart rate blood pressure blood oxygen monitor for adult health care HT34


| Product color | Black | ||||||
| Product Size | 50.8*47.5*12.1mm | ||||||
| Case material | kirsite+PC | ||||||
| Strap specifications | 18mm silicone strap (removable and replaceable) | ||||||
| product weight | 54g | ||||||
| waterproof level | 30 meters | ||||||
| Bluetooth distance | 5--7 days (depending on the usage scenario) | ||||||
| Endurance | ≤ 2.5H | ||||||
| Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.2BLE system | ||||||
| With smart phone system | FitCloudPro | ||||||
| APP name | 17 languages (Simplified Chinese, English, German, Spanish, French, Italian, Korean, Japanese, Swedish, Czech, Arabic, Polish, Dutch, Danish, Hungarian, Portuguese, Greek,) | ||||||
| APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
| packing | packing size:165*84*25mm weight:118g Quantity:100/box | ||||||
| Packing list | Meter head, strap, charging cable, manual, packaging color box | ||||||
| Specification | size:433*253*355mm | ||||||
| HW | specification | ||||||
| CPU | AB5691 | ||||||
| RAM | 578KB | ||||||
| ROM | 640KB | ||||||
| Plug in Flash | 128MB | ||||||
| heart rate chip | HX3918 | ||||||
| Accelerometer | STK8321 | ||||||
| Bluetooth | BLE5.2 | ||||||
| Display | 1.75'' 240*296 IPS Display | ||||||
| Physical button | 2 pieces | ||||||
| Touch | Full screen touch | ||||||
| Battery | 480mAh polymer battery | ||||||
| Charging mode | USB magnetic charging | ||||||
| Built in dial | Built in7 dials, supporting customized dials and downloading dials | ||||||
| Basic function | Full font, weather, sleep, heart rate, blood oxygen, blood pressure, alarm clock, sedentary reminder, alarm clock reminder, music control, remote control Photos, messages, Alipay, mobile phones, bracelets | ||||||
| Bluetooth call connection | Connect once | ||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate detection, blood pressure detection, respiratory movement | ||||||
| Sport mode | 8 movement modes at the watch end, mass movement mode at the APP end | ||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | ||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | ||||||
| Message and call reminder | Telephone, SMS, WeChat,QQ,WhatsApp,Line,Facebook,Facebook messenger,Kaokao, Twitter,Skype | ||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | ||||||
















Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo:
https://www.4p-touch.com
Top quality China factory 30meters waterproof bluetooth smart bracelet with heart rate blood pressure blood oxygen monitor for adult health care HT34


| Product color | Black | ||||||
| Product Size | 50.8*47.5*12.1mm | ||||||
| Case material | kirsite+PC | ||||||
| Strap specifications | 18mm silicone strap (removable and replaceable) | ||||||
| product weight | 54g | ||||||
| waterproof level | 30 meters | ||||||
| Bluetooth distance | 5--7 days (depending on the usage scenario) | ||||||
| Endurance | ≤ 2.5H | ||||||
| Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.2BLE system | ||||||
| With smart phone system | FitCloudPro | ||||||
| APP name | 17 languages (Simplified Chinese, English, German, Spanish, French, Italian, Korean, Japanese, Swedish, Czech, Arabic, Polish, Dutch, Danish, Hungarian, Portuguese, Greek,) | ||||||
| APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
| packing | packing size:165*84*25mm weight:118g Quantity:100/box | ||||||
| Packing list | Meter head, strap, charging cable, manual, packaging color box | ||||||
| Specification | size:433*253*355mm | ||||||
| HW | specification | ||||||
| CPU | AB5691 | ||||||
| RAM | 578KB | ||||||
| ROM | 640KB | ||||||
| Plug in Flash | 128MB | ||||||
| heart rate chip | HX3918 | ||||||
| Accelerometer | STK8321 | ||||||
| Bluetooth | BLE5.2 | ||||||
| Display | 1.75'' 240*296 IPS Display | ||||||
| Physical button | 2 pieces | ||||||
| Touch | Full screen touch | ||||||
| Battery | 480mAh polymer battery | ||||||
| Charging mode | USB magnetic charging | ||||||
| Built in dial | Built in7 dials, supporting customized dials and downloading dials | ||||||
| Basic function | Full font, weather, sleep, heart rate, blood oxygen, blood pressure, alarm clock, sedentary reminder, alarm clock reminder, music control, remote control Photos, messages, Alipay, mobile phones, bracelets | ||||||
| Bluetooth call connection | Connect once | ||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate detection, blood pressure detection, respiratory movement | ||||||
| Sport mode | 8 movement modes at the watch end, mass movement mode at the APP end | ||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | ||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | ||||||
| Message and call reminder | Telephone, SMS, WeChat,QQ,WhatsApp,Line,Facebook,Facebook messenger,Kaokao, Twitter,Skype | ||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | ||||||
















Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo:
https://www.4p-touch.com
LifeLine Elderly Healthcare & Senior Hajj Pilgrim Muslims Islam Project in Iran Muslims Islam When it comes to caring for our loved ones as they age, the concerns are complex and multi-layered. Worrying about a sudden fall, forgetting to take medication, or even feeling isolated all take a toll on families. In the past, our only recourse was to rely on traditional systems; frequent calls, handing over the house keys to a neighbor, or simply hoping that nothing bad would happen. But today, with the advent of new technologies, our definition of “active care” is changing. One of the pioneers of this change is the smart care wristband , which literally creates an invisible line of defense between the elderly and potential dangers. These devices are no longer just time-telling or pedometers; they are equipped with advanced fall sensors that can warn in a split second before the family even knows about a problem. But is this technology truly a “necessity” or a luxury?
For lady protection , Chile Goverment launched the GPS watch Jun.14,2021 GPS watch for lady women protection from partner violence -Chile Government launched TV the GPS watch for lady women protection from partner violence (Jun.14,2021) We’re working together against domestic abuse, we offer the GPS tracker (watch ) with panic button for emergency call for help , and real time real google map position monitoring ,until women and children are safe. Government working together to provide life-saving services and build a future where domestic abuse is not tolerated. “GPS tracker monitoring is not the panacea to keep women safe but it is another tool in the tool kit as we seek to address the full life cycle of violence across prevention, early intervention, response and recovery.”
Thailand's Government-sponsored health monitoring project for the elderly --------This project was a collaborative effort involving the local social community volunteers, the Red Cross, and elderly health care centers ( Nov.15,
4P-Touch Beesure GPS free download it from Googleplay store or Appstore, free using anytime anywhere
Gcare Socail Communities Elderly Healthcare In Chile
Nigeria Government Launched the GPS tracker watch for Muslim Islam Hajj Pilgrims Every year thousands of Hajj pilgrams went to Saudi Arabia , Nigeria Government launched the GPS watch to Hajj Pilgrims for personal security and position monitoring.
Smart Senior Healthcare GPS tracker watch ,If an aging loved one becomes lost or disoriented at times you may want to consider utilizing a GPS locator or a wearable device in order to track their whereabouts and find them in an emergency. The development of GPS medical alert systems has changed the way the elderly receive round-the-clock care while living at home. The changing technology does offer comfort for caregivers and autonomy to the elderly. Dementia and other similar conditions often cause elderly to become confused or lost in both familiar and unfamiliar places. It was only a matter of time before we made our medical records smart. A smart health monitoring service is bringing hardware and software capabilities together to assist with it There are all kinds of smart GPS watches that can help us on a daily basis. Ideally, a GPS tracking watch for adults can be used to locate an individual. These watches are also used to track our everyday fitness and activity status as well.
Beesure GPS SeTracker Server Protocol ,Server Protocol GPRS Communication
GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS Senior Healthcare GPS Bracelet with heart rate blood pressure SPO2 monitoring , temperature thermometer sensor, 4G IP67 waterproof Senior Healthcare GPS Bracelet with heart rate .blood pressure monitoring and Temperature measuring All health data (HR/BP/SPO2/Temperature)saved in Beesure GPS app for 30days: Manual measure on device end OR Remote measure in phone app end , both available
If you would like to monitoring all our devices on your server portal ,
Dear All, Please kindly note our Amazon server backstage URL already updated, the server account login ID and password as is , no any change , Please kindly note it.
App map positioning The device uses GPS technology, that is, a network of satellite on space to pinpoint the location of an object on earth. After turning on the device, it can be attached to the child's wrist or belongings, then the GPS tracking system will start to monitor their movement anytime anywhere.
Participated ICT EXPO 2014 Indonesia on May.2014
Safe GPS Tracker for Hajj Pilgrims And Umrah-HajjSafe, Shenzhen Yushengchang Technology Co.,LTD Hajj GPS Watch Safety Device with New Function for Hajj Safety Tracker : Tracking System GPS, AGPS and LBS and wifi realtime position triangulation Geo Fence Sleep monitor healthcare features
Esay Opeartion Senior Healthcare GPS Tracker Watches Is A Trend of The Elderly Fitness Care -Shenzhen Yushengchang Technology Co.,LTD We are ok to customize the software and lock screen for your senior healthcare watches , the elderly or users can not make any change in watch setting, the watch is easy and simple operation , all the setting and datas remote monitoring in phone app or in server platform backstage . OEM customized software with lock screen is warmly welcome !
GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS
+86-755-29755516 (Landline)
+86 15323473782 (Maggie Chen)
+86 15323476221 (Carry Wei)
+86 15999687130 (Cathy Yang)
+86 15323410276 (Connie Yan)
+86 13829232126 (Selina Yu)
+86 13509607927 ( Alan Tong)
sales@4p-touch.com
Copyright © 2023 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved