SHENZHEN YUSHENGCHANG TECHNOLOGY CO.,LTD
Color: | |
---|---|
Availability: | |
SM18
OEM
85269100
Basic parameters | Phone type: 4G Android smart watch | |||||
Appearance design: watch style | ||||||
Screen size: 2.08 inch full circle screen | ||||||
Touch screen: Capacitive screen | ||||||
Resolution: 400*454 | ||||||
Network type: Single SIM card | ||||||
Network mode:GSM/WCDMA/TDS-CDMA/LTE | ||||||
Frequency band: GSM: B2/B3/B5/B8; WCDMA: B1/B2/B5/B8; TD-SCDMA:B34/39; LTE_FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20; LTE-TDD:B38/39/40/41 | ||||||
Key type: virtual QWERTY keyboard + 1 side keys | ||||||
Body color: black, silver | ||||||
Watch size: 53.1*43.3*15.1mm | ||||||
Watch weight: 75g | ||||||
Hardware parameters | Operating system: based on Android OS v9.1 | |||||
Number of cores: Eight cores | ||||||
CPU model: MT6761 | ||||||
CPU frequency: 2.0GHZ quad core+1.5GHZ quad core | ||||||
RAM:2G/4G | ||||||
ROM:16G/64G | ||||||
SIM card type: Nano SIM card | ||||||
Battery type: built-in battery | ||||||
Battery capacity: 930mAh | ||||||
Charging method: magnetic charging | ||||||
Basic | SMS, recording, alarm clock, timer, stopwatch, weather forecast, calendar, WIFI, Bluetooth, camera, music and video playback, GPS navigation | |||||
Camera function | Camera: built-in mini camera | |||||
Camera pixels: HD 5 megapixel | ||||||
Sensor type: CMOS | ||||||
Entertainment function | Video playback: support mp4/3GP/rmvb/flv and other formats (user-defined download and install the player) | |||||
Audio playback: support mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and other formats | ||||||
Graphic format: support JPEG/PNG/GIF/BMP and other formats | ||||||
Application features: User-defined download and installation | ||||||
Data function | Bluetooth transmission: Bluetooth 4.2 | |||||
WLAN function: WIFI | ||||||
Browser: Support WAP 2.0 browser | ||||||
Data interface: 4pin magnetic charging, support USB function | ||||||
Watch accessories | Packing list: watch x1, data cable x1, manual x1, packing box x1 |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
Basic parameters | Phone type: 4G Android smart watch | |||||
Appearance design: watch style | ||||||
Screen size: 2.08 inch full circle screen | ||||||
Touch screen: Capacitive screen | ||||||
Resolution: 400*454 | ||||||
Network type: Single SIM card | ||||||
Network mode:GSM/WCDMA/TDS-CDMA/LTE | ||||||
Frequency band: GSM: B2/B3/B5/B8; WCDMA: B1/B2/B5/B8; TD-SCDMA:B34/39; LTE_FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20; LTE-TDD:B38/39/40/41 | ||||||
Key type: virtual QWERTY keyboard + 1 side keys | ||||||
Body color: black, silver | ||||||
Watch size: 53.1*43.3*15.1mm | ||||||
Watch weight: 75g | ||||||
Hardware parameters | Operating system: based on Android OS v9.1 | |||||
Number of cores: Eight cores | ||||||
CPU model: MT6761 | ||||||
CPU frequency: 2.0GHZ quad core+1.5GHZ quad core | ||||||
RAM:2G/4G | ||||||
ROM:16G/64G | ||||||
SIM card type: Nano SIM card | ||||||
Battery type: built-in battery | ||||||
Battery capacity: 930mAh | ||||||
Charging method: magnetic charging | ||||||
Basic | SMS, recording, alarm clock, timer, stopwatch, weather forecast, calendar, WIFI, Bluetooth, camera, music and video playback, GPS navigation | |||||
Camera function | Camera: built-in mini camera | |||||
Camera pixels: HD 5 megapixel | ||||||
Sensor type: CMOS | ||||||
Entertainment function | Video playback: support mp4/3GP/rmvb/flv and other formats (user-defined download and install the player) | |||||
Audio playback: support mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and other formats | ||||||
Graphic format: support JPEG/PNG/GIF/BMP and other formats | ||||||
Application features: User-defined download and installation | ||||||
Data function | Bluetooth transmission: Bluetooth 4.2 | |||||
WLAN function: WIFI | ||||||
Browser: Support WAP 2.0 browser | ||||||
Data interface: 4pin magnetic charging, support USB function | ||||||
Watch accessories | Packing list: watch x1, data cable x1, manual x1, packing box x1 |
Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo: https://www.4p-touch.com
+86-755-29755516
+8615323410276 (Connie Yan)
+86 13829232126 (Selina Yu)
+8613509607927 (Alan Tong)
+8615323476221 (Carry Wei)
sales@4p-touch.com
Copyright © 2023 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved