| Color: | |
|---|---|
| Availability: | |
K97
OEM
85269100
New design China manufacture IP67 water resistance long battery life smart bluetooth bracelet with heart rate blood oxygen blood pressure monitoring K97


| Product Form | smart watch+wireless earbuds |
| Bracelet Dimensions | L*W*H=49mm*14mm |
| Product Weight | 68g |
| Screen Size | 1.39"IPS |
| Screen Resolution | 360*360 |
| Touch Module | YES FULL touch |
| Type | Lithium-ion polymer battery |
| Watch battery capacity | 611823 3.8V/300mAh |
| TWS battery Capacity | 400911 3.7V/25MAH |
| System hardware configuration: | |
| Details | Descriptions |
| Smart watch Chipset | JL7012F6 |
| Heart rate and blood pressure chipset | VC30F |
| G-SENSOR | DA267-LGA12 |
| HEADSET Chipset | Bluetrum(AB5656A2) |
| RAM | 128KB+16KB |
| RAM | NO |
| Built-in | Ø6mm /F6L16 *2 |
| Built-in | Yes |
| Built-in | Yes |
| Built-in | (Built-in)-BT 5.0 |
| Interface Configuration: | |
| Details | Descriptions |
| Data transfer supportive | via app |
| Music output | YES |
| Power | Micro USB |
| Charging Method | Micro USB Turn Magnetic suction charge |
| Charging time | About 4H |
| Duration time | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days |
| Software Configuration: | |
| Details | Descriptions |
| Operation System | Nucleus |
| Calories | Support |
| Camera Remote-Control | Support |
| BT Call | Support |
| BT Music Player | Support |
| Time Sync. | Support |
| Call History | Support answer and recall last one |
| Anti-lost | Support |
| Redial | Support |
| Sleep monitor | Support |
| Steps | Support |
| Heart rate | Support |
| Bluetooth Headset | Support |
| Blood pressure | Support |
| Alarm | Support |
| Siri | Support |
| Waterproof | IP 67 |
| Soft Language | Default China and English(Multi language support) Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Korean,Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Ukrainian |
| Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
Message push Language | Supported push language collation (24 characters only): Chinese simplified, traditional, English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, polish, Arabic, Korean, Japanese,Russian, Ukrainian, lusenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
| Recommended Product Selling Points (TWS ) | Full in-ear wearing, painless and comfortable. Metal craftsmanship, perfect sound quality, with handle design, two-way noise reduction, call more clear, using stable Zhongke Bluetooth (AB5656A2) high quality and stable dual-issue does not distinguish between master and slave, super strong signal Bluetooth signal in open areas can reach up to 25 metres, through the wall can reach up to 15 metres, built-in 5.0 dual bluetooth, HIFI 9D sound quality, touch sensors, AI voice SIRI wake up. Headset into the watch compartment storage that charging, take with you, put in the watch compartment for easy storage, headset storage in the watch that charging. |
| Recommended Product Selling Points(Smartwatch ) | Business appearance, metal craftsmanship, TPU high-grade high service sports style strap, full-circle full-touch + mechanical button operation dual operation, encoder knob, 3 sets of UI styles, BLE5.0 version, 300mAH solid capacity large battery, strong endurance standby over 25 days. External playback up to 10 hours of strong sound (maximum volume). Smart bracelet with 24 hours accurate detection of heart rate, blood pressure monitoring, blood oxygen monitoring, exercise monitoring, mileage, calorie consumption, message alerts, sleep records, message alerts, shaking control to take pictures, a large number of free dials to download and DIY dial making. |
| APP Language | DAFIT App language: English, Traditional Chinese, ar-Arabic, bg-Bulgarian, cs-Czech, da-Danish, de-German, es-Spanish, fi-Finnish, fr-French, hi-Hindi, hr-Croatian, in-Indonesian, it-Italian, ja-Japanese, ko-Korean, nb-Norwegian, nl-Dutch, pl-Polish, ps-Pashto, pt-Portuguese, ro-Romanian, ru-Russian, sv-Swedish, th-Thai, tr-Turkish, uk-Ukrainian, vi-Vietnamese |




















Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo:
https://www.4p-touch.com
New design China manufacture IP67 water resistance long battery life smart bluetooth bracelet with heart rate blood oxygen blood pressure monitoring K97


| Product Form | smart watch+wireless earbuds |
| Bracelet Dimensions | L*W*H=49mm*14mm |
| Product Weight | 68g |
| Screen Size | 1.39"IPS |
| Screen Resolution | 360*360 |
| Touch Module | YES FULL touch |
| Type | Lithium-ion polymer battery |
| Watch battery capacity | 611823 3.8V/300mAh |
| TWS battery Capacity | 400911 3.7V/25MAH |
| System hardware configuration: | |
| Details | Descriptions |
| Smart watch Chipset | JL7012F6 |
| Heart rate and blood pressure chipset | VC30F |
| G-SENSOR | DA267-LGA12 |
| HEADSET Chipset | Bluetrum(AB5656A2) |
| RAM | 128KB+16KB |
| RAM | NO |
| Built-in | Ø6mm /F6L16 *2 |
| Built-in | Yes |
| Built-in | Yes |
| Built-in | (Built-in)-BT 5.0 |
| Interface Configuration: | |
| Details | Descriptions |
| Data transfer supportive | via app |
| Music output | YES |
| Power | Micro USB |
| Charging Method | Micro USB Turn Magnetic suction charge |
| Charging time | About 4H |
| Duration time | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days |
| Software Configuration: | |
| Details | Descriptions |
| Operation System | Nucleus |
| Calories | Support |
| Camera Remote-Control | Support |
| BT Call | Support |
| BT Music Player | Support |
| Time Sync. | Support |
| Call History | Support answer and recall last one |
| Anti-lost | Support |
| Redial | Support |
| Sleep monitor | Support |
| Steps | Support |
| Heart rate | Support |
| Bluetooth Headset | Support |
| Blood pressure | Support |
| Alarm | Support |
| Siri | Support |
| Waterproof | IP 67 |
| Soft Language | Default China and English(Multi language support) Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Korean,Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Ukrainian |
| Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
Message push Language | Supported push language collation (24 characters only): Chinese simplified, traditional, English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, polish, Arabic, Korean, Japanese,Russian, Ukrainian, lusenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
| Recommended Product Selling Points (TWS ) | Full in-ear wearing, painless and comfortable. Metal craftsmanship, perfect sound quality, with handle design, two-way noise reduction, call more clear, using stable Zhongke Bluetooth (AB5656A2) high quality and stable dual-issue does not distinguish between master and slave, super strong signal Bluetooth signal in open areas can reach up to 25 metres, through the wall can reach up to 15 metres, built-in 5.0 dual bluetooth, HIFI 9D sound quality, touch sensors, AI voice SIRI wake up. Headset into the watch compartment storage that charging, take with you, put in the watch compartment for easy storage, headset storage in the watch that charging. |
| Recommended Product Selling Points(Smartwatch ) | Business appearance, metal craftsmanship, TPU high-grade high service sports style strap, full-circle full-touch + mechanical button operation dual operation, encoder knob, 3 sets of UI styles, BLE5.0 version, 300mAH solid capacity large battery, strong endurance standby over 25 days. External playback up to 10 hours of strong sound (maximum volume). Smart bracelet with 24 hours accurate detection of heart rate, blood pressure monitoring, blood oxygen monitoring, exercise monitoring, mileage, calorie consumption, message alerts, sleep records, message alerts, shaking control to take pictures, a large number of free dials to download and DIY dial making. |
| APP Language | DAFIT App language: English, Traditional Chinese, ar-Arabic, bg-Bulgarian, cs-Czech, da-Danish, de-German, es-Spanish, fi-Finnish, fr-French, hi-Hindi, hr-Croatian, in-Indonesian, it-Italian, ja-Japanese, ko-Korean, nb-Norwegian, nl-Dutch, pl-Polish, ps-Pashto, pt-Portuguese, ro-Romanian, ru-Russian, sv-Swedish, th-Thai, tr-Turkish, uk-Ukrainian, vi-Vietnamese |




















Shenzhen Yushengchang Technology Company is a reliable GPS manufacturer, we are specialized in different
collections GPS tracker for kids, girls, lady, women safety, pets security, senior healthcare, vehicle fleet
management monitoring and assets security tracker. For more information, please kindly visit our website
and contact us for test demo:
https://www.4p-touch.com
LifeLine Elderly Healthcare & Senior Hajj Pilgrim Muslims Islam Project in Iran Muslims Islam When it comes to caring for our loved ones as they age, the concerns are complex and multi-layered. Worrying about a sudden fall, forgetting to take medication, or even feeling isolated all take a toll on families. In the past, our only recourse was to rely on traditional systems; frequent calls, handing over the house keys to a neighbor, or simply hoping that nothing bad would happen. But today, with the advent of new technologies, our definition of “active care” is changing. One of the pioneers of this change is the smart care wristband , which literally creates an invisible line of defense between the elderly and potential dangers. These devices are no longer just time-telling or pedometers; they are equipped with advanced fall sensors that can warn in a split second before the family even knows about a problem. But is this technology truly a “necessity” or a luxury?
For lady protection , Chile Goverment launched the GPS watch Jun.14,2021 GPS watch for lady women protection from partner violence -Chile Government launched TV the GPS watch for lady women protection from partner violence (Jun.14,2021) We’re working together against domestic abuse, we offer the GPS tracker (watch ) with panic button for emergency call for help , and real time real google map position monitoring ,until women and children are safe. Government working together to provide life-saving services and build a future where domestic abuse is not tolerated. “GPS tracker monitoring is not the panacea to keep women safe but it is another tool in the tool kit as we seek to address the full life cycle of violence across prevention, early intervention, response and recovery.”
Thailand's Government-sponsored health monitoring project for the elderly --------This project was a collaborative effort involving the local social community volunteers, the Red Cross, and elderly health care centers ( Nov.15,
4P-Touch Beesure GPS free download it from Googleplay store or Appstore, free using anytime anywhere
Gcare Socail Communities Elderly Healthcare In Chile
Beesure GPS SeTracker Server Protocol ,Server Protocol GPRS Communication
Nigeria Government Launched the GPS tracker watch for Muslim Islam Hajj Pilgrims Every year thousands of Hajj pilgrams went to Saudi Arabia , Nigeria Government launched the GPS watch to Hajj Pilgrims for personal security and position monitoring.
Smart Senior Healthcare GPS tracker watch ,If an aging loved one becomes lost or disoriented at times you may want to consider utilizing a GPS locator or a wearable device in order to track their whereabouts and find them in an emergency. The development of GPS medical alert systems has changed the way the elderly receive round-the-clock care while living at home. The changing technology does offer comfort for caregivers and autonomy to the elderly. Dementia and other similar conditions often cause elderly to become confused or lost in both familiar and unfamiliar places. It was only a matter of time before we made our medical records smart. A smart health monitoring service is bringing hardware and software capabilities together to assist with it There are all kinds of smart GPS watches that can help us on a daily basis. Ideally, a GPS tracking watch for adults can be used to locate an individual. These watches are also used to track our everyday fitness and activity status as well.
GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS Senior Healthcare GPS Bracelet with heart rate blood pressure SPO2 monitoring , temperature thermometer sensor, 4G IP67 waterproof Senior Healthcare GPS Bracelet with heart rate .blood pressure monitoring and Temperature measuring All health data (HR/BP/SPO2/Temperature)saved in Beesure GPS app for 30days: Manual measure on device end OR Remote measure in phone app end , both available
If you would like to monitoring all our devices on your server portal ,
Dear All, Please kindly note our Amazon server backstage URL already updated, the server account login ID and password as is , no any change , Please kindly note it.
App map positioning The device uses GPS technology, that is, a network of satellite on space to pinpoint the location of an object on earth. After turning on the device, it can be attached to the child's wrist or belongings, then the GPS tracking system will start to monitor their movement anytime anywhere.
Participated ICT EXPO 2014 Indonesia on May.2014
Safe GPS Tracker for Hajj Pilgrims And Umrah-HajjSafe, Shenzhen Yushengchang Technology Co.,LTD Hajj GPS Watch Safety Device with New Function for Hajj Safety Tracker : Tracking System GPS, AGPS and LBS and wifi realtime position triangulation Geo Fence Sleep monitor healthcare features
Esay Opeartion Senior Healthcare GPS Tracker Watches Is A Trend of The Elderly Fitness Care -Shenzhen Yushengchang Technology Co.,LTD We are ok to customize the software and lock screen for your senior healthcare watches , the elderly or users can not make any change in watch setting, the watch is easy and simple operation , all the setting and datas remote monitoring in phone app or in server platform backstage . OEM customized software with lock screen is warmly welcome !
GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS GPS Bracelet with heart rate and SOS
+86-755-29755516 (Landline)
+86 15323473782 (Maggie Chen)
+86 15323476221 (Carry Wei)
+86 15999687130 (Cathy Yang)
+86 15323410276 (Connie Yan)
+86 13829232126 (Selina Yu)
+86 13509607927 ( Alan Tong)
sales@4p-touch.com
Copyright © 2023 Shenzhen Yushengchang Technology Co., Ltd. All Rights Reserved